Click on the series name to display the catalog. Click on CAD to search the CAD data.

| Series | Filtration (μm) | Air flow L/min (ANR) | Port size |
| 10-AFF | 3 (Filtration efficiency 95%) |
300 to 12000 | 1/8 to 2 |


| Series | Filtration (μm) | Air flow L/min (ANR) | Port size |
| 10-AMD | 0.01 (Filtration efficiency 95%) |
200 to 12000 | 1/8 to 2 |

| Series | Filtration (μm) | Air flow L/min (ANR) | Port size |
| 10-AMH | 0.01 (Filtration efficiency 95%) |
200 to 12000 | 1/8 to 2 |


| Series | Filtration (μm) | Air flow L/min (ANR) | Port size |
| 10-AMF | 0.01 (Filtration efficiency 95%) |
200 to 12000 | 1/8 to 2 |

| Series | Outlet flow L/min (ANR) | Standard dew point (℃) |
| 10-IDG3 to 100 CAD | 25 to 1000 | -20 |
| 10-IDG3H to 100H CAD | -15 | |
| 10-IDG30L to 100L CAD | 75 to 300 | -40 |
| 10-IDG60S to 100S CAD | 50 to 150 | -60 |

If you arrive at this page via any links from search engines, click here!