KV2H Straight Male Connector

App. Tube OD (inch) Thread NPT Part Number Hex L A M Min. Flow Dia. Weight (grams) Bag/Box Quantity
5/32 1/16-27 KV2H03-33S 11.11 21.7 17.6 16 1.6 8 100/800
5/32 1/8-27 KV2H03-34S - Buy Now 11.11 21.7 17.6 16 1.6 9 100/800
5/32 1/4-18 KV2H03-35S - Buy Now 14.29 19.2 13.4 16 1.6 14 100/800
1/4 1/8-27 KV2H07-34S - Buy Now 12.70 22.2 18.1 17 3.5 8 100/1000
1/4 1/4-18 KV2H07-35S - Buy Now 14.29 22.7 16.9 17 3.5 14 100/800
1/4 3/8-18 KV2H07-36S - Buy Now 17.46 21.7 15.6 17 3.5 24 100/600
1/4** 1/2-14 KV2H07-37S 22.23 26.0 17.8 17 3.5 54 100/400
3/8 1/8-27 KV2H11-34S - Buy Now 17.46 30.7 26.6 21 5.4 23 100/400
3/8 1/4-18 KV2H11-35S - Buy Now 17.46 33.2 27.4 21 5.4 27 100/400
3/8 3/8-18 KV2H11-36S - Buy Now 17.46 28.7 22.6 21 5.4 25 100/400
3/8 1/2-14 KV2H11-37S - Buy Now 22.23 26.2 18.1 21 5.4 42 100/200
1/2 1/4-18 KV2H13-35S - Buy Now 22.23 34.2 28.4 22 8.5 40 100/200
1/2 3/8-18 KV2H13-36S - Buy Now 22.23 32.7 26.6 22 8.5 40 100/200
1/2 1/2-14 KV2H13-37S - Buy Now 22.23 29.7 21.6 22 8.5 41 100/200
5/8 3/8-18 KV2H15-36S - Buy Now 25.40 38.6 32.5 25 9.8 68 100/200
5/8 1/2-14 KV2H15-37S - Buy Now 25.40 37.9 29.8 25 9.8 57 100/200
3/4 3/8-18 KV2H19-36S - Buy Now 30.00 47.5 41.4 33 12.8 111 50/100
3/4 1/2-14 KV2H19-37S - Buy Now 30.00 50.5 42.4 33 12.8 121 50/100
3/4** 3/4-14 KV2H19-38S 30.00 52.5 43.9 33 12.8 172 50/100

More Product Specifications

facebook twitter instagram linkedin
Compare