KV2L 90° Male Elbow

Applicable
Tube OD (inch)
Thread NPT Part Number Hex D1 D2 D3 D4 L1 L2 A M Min. Flow Dia. Weight (grams) Bag/Box Quantity
5/32 1/8-27 KV2L03-34S - Buy Now 14.29 13.2 13.2 13.2 13.2 20.6 23.4 25.9 16 1.6 13 100/800
5/32 1/4-27 KV2L03-35S - Buy Now 14.29 13.2 13.2 13.2 13.2 20.6 27.4 28.2 16 1.6 20 100/800
1/4 1/8-27 KV2L07-34S - Buy Now 14.29 13.2 13.3 13.2 13.2 20.6 23.4 25.9 17 3.5 13 100/800
1/4 1/4-18 KV2L07-35S - Buy Now 14.29 13.2 13.3 13.2 13.2 20.6 27.4 28.2 17 3.5 20 100/600
1/4 3/8-18 KV2L07-36S - Buy Now 17.46 13.2 13.3 13.2 13.2 20.6 29.4 29.9 17 3.5 34 100/400
1/4 1/2-14 KV2L07-37S - Buy Now 22.23 13.2 13.3 13.2 13.2 20.6 33.4 31.9 17 3.5 65 100/200
3/8 1/8-27 KV2L11-34S - Buy Now 19.00 17.9 18.1 17.0 17.9 26.2 26.6 31.5 21 5.4 30 100/200
3/8 1/4-18 KV2L11-35S - Buy Now 19.00 17.9 18.1 17.0 17.9 26.2 29.6 32.8 21 5.4 28 100/200
3/8 3/8-18 KV2L11-36S - Buy Now 19.00 17.9 18.1 17.0 17.9 26.2 31.6 34.5 21 5.4 37 100/200
3/8 1/2-14 KV2L11-37S - Buy Now 22.23 17.9 18.1 17.0 17.9 26.2 35.6 36.5 21 5.4 63 100/200
1/2 1/4-18 KV2L13-35S - Buy Now 19.00 21.7 22.1 17.0 17.9 28.8 31.5 36.6 22 8.5 32 100/200
1/2 3/8-18 KV2L13-36S - Buy Now 19.00 21.7 22.1 17.0 17.9 28.8 33.5 38.3 22 8.5 41 100/200
1/2 1/2-14 KV2L13-37S - Buy Now 22.23 21.7 22.1 17.0 17.9 28.8 37.5 40.3 22 8.5 65 100/200
1/2 3/4-14 KV2L13-38S 28.57 21.7 22.1 17.0 17.9 29.0 40.7 42.9 22 8.5 70 100/100
5/8 3/8-18 KV2L15-36S - Buy Now 23.80 26.5 27.0 20.9 21.9 33.4 37.8 45.0 25 9.8 64 100/200
5/8 1/2-14 KV2L15-37S - Buy Now 23.80 26.5 27.0 20.9 21.9 33.4 40.8 46.0 25 9.8 80 100/100
5/8 3/4-14 KV2L15-38S 28.57 26.5 27.0 20.9 21.9 33.4 44.1 48.8 25 9.8 132 100/100
3/4 1/2-14 KV2L19-37S - Buy Now 28.57 32.6 32.9 26.2 27.0 44.1 45.5 53.7 33 12.8 116 50/100
3/4 3/4-14 KV2L19-38S 28.57 32.6 32.9 26.2 27.0 44.1 48.7 56.3 33 12.8 150 50/100

More Product Specifications

facebook twitter instagram linkedin
Compare