KV2T Male Branch Tee

App. A
Tube OD (inch)
App. B
Tube OD (inch)
Thread NPT Part Number Hex D1 D2 D3 D4 L1 L2 L3 A MA MB Min. Flow Dia. Wt. (g) Bag/Box Quantity
5/32 5/32 1/16-27 KV2T03-33S - Buy Now 14.29 13.2 13.2 13.2 13.2 20.6 23.4 20.6 25.9 16 16 1.6 15 100/400
5/32 5/32 1/8-27 KV2T03-34S - Buy Now 14.29 13.2 13.2 13.2 13.2 20.6 23.4 20.6 25.9 16 16 1.6 15 100/400
5/32 5/32 1/4-18 KV2T03-35S - Buy Now 14.29 13.2 13.2 13.2 13.2 20.6 27.4 20.6 28.2 16 16 1.6 23 100/400
1/4 3/8 1/4-18 KV2T07-11-35S 19.00 17.9 18.1 17.0 17.9 25.7 29.5 26.2 32.7 17 21 3.5 40 100/400
1/4 3/8 3/8-18 KV2T07-11-36S - Buy Now 19.00 17.9 18.1 17.0 17.9 25.7 32.1 26.2 26.0 17 21 3.5 42 100/400
1/4 1/4 1/8-27 KV2T07-34S - Buy Now 14.29 13.2 13.3 13.2 13.2 20.6 23.4 20.6 25.9 17 17 3.5 16 100/400
1/4 1/4 1/4-18 KV2T07-35S - Buy Now 14.29 13.2 13.3 13.2 13.2 20.6 27.4 20.6 28.2 17 17 3.5 23 100/400
1/4 1/4 3/8-18 KV2T07-36S - Buy Now 17.46 13.2 13.3 13.2 13.2 20.6 29.4 20.6 29.9 17 17 3.5 36 100/400
3/8 1/2 3/8-14 KV2T11-13-36S - Buy Now 19.00 21.7 22.1 17.0 17.9 28.8 33.5 28.8 38.3 21 22 5.4 TBD 100/100
3/8 1/2 1/2-14 KV2T11-13-37S 22.23 21.7 22.1 17.0 17.9 28.8 37.7 28.8 40.4 21 22 5.4 75 100/100
3/8 3/8 1/8-27 KV2T11-34S - Buy Now 19.00 17.9 18.1 17.0 17.9 26.2 26.6 26.2 31.5 21 21 5.4 37 100/200
3/8 3/8 1/4-18 KV2T11-35S - Buy Now 19.00 17.9 18.1 17.0 17.9 26.2 29.6 26.2 32.8 21 21 5.4 35 100/200
3/8 3/8 3/8-18 KV2T11-36S - Buy Now 19.00 17.9 18.1 17.0 17.9 26.2 31.6 26.2 34.5 21 21 5.4 44 100/200
3/8 3/8 1/2-14 KV2T11-37S - Buy Now 22.23 17.9 18.1 17.0 17.9 26.2 35.6 26.2 36.5 21 21 5.4 68 100/200
1/2 1/2 1/4-18 KV2T13-35S - Buy Now 19.00 21.7 22.1 17.0 17.9 28.8 31.5 28.8 36.6 22 22 8.5 43 100/200
1/2 1/2 3/8-18 KV2T13-36S - Buy Now 19.00 21.7 22.1 17.0 17.9 28.8 33.5 28.8 38.3 22 22 8.5 51 100/200
1/2 1/2 1/2-14 KV2T13-37S - Buy Now 22.23 21.7 22.1 17.0 17.9 28.8 37.5 28.8 40.3 22 22 8.5 75 100/100
5/8 5/8 3/8-18 KV2T15-36S - Buy Now 23.80 26.5 27.0 20.9 21.9 33.4 37.8 33.4 45.3 25 25 9.8 81 100/100
5/8 5/8 1/2-14 KV2T15-37S - Buy Now 23.80 26.5 27.0 20.9 21.9 33.4 40.8 33.4 46.0 25 25 9.8 97 100/100

More Product Specifications

facebook twitter instagram linkedin
Compare