Jump to a section:
Pressure Flow Through Orifices in SCCM
Standard Cubic Centimeters per Minute (SCCM) flow rates at various pressures.
| Orifice Size | 5 psig | 10 psig | 15 psig | 20 psig | 25 psig | 30 psig |
|---|---|---|---|---|---|---|
| .0004" | 1.00 | 1.25 | 1.75 | 2.35 | 2.75 | 3.20 |
| .0008" | 2.66 | 4.50 | 6.00 | 7.75 | 8.75 | 10.0 |
| .0010" | 5.0 | 8.0 | 11.0 | 13.0 | 16.0 | 18.0 |
| .0012" | 7.0 | 11.5 | 17.0 | 21.0 | 25.0 | 29.0 |
| .0016" | 13.0 | 20.0 | 25.0 | 32.0 | 40.0 | 45.0 |
| .0020" | 25.6 | 40.0 | 50.0 | 60.0 | 70.0 | 80.0 |
| .0030" | 48.0 | 75.0 | 92.0 | 109.0 | 128.0 | 150.0 |
| .0040" | 90.0 | 135.0 | 165.0 | 200.0 | 230.0 | 280.0 |
| .0060" | 200.0 | 310.0 | 375.0 | 450.0 | 530.0 | 590.0 |
| .0080" | 370.0 | 570.0 | 694.0 | 810.0 | 936.0 | 1100 |
| .0100" | 550.0 | 775.0 | 1000 | 1190 | 1390 | 1595 |
| .0120" | 875.0 | 1200 | 1490 | 1790 | 2000 | 2400 |
| Orifice Size | 40 psig | 50 psig | 60 psig | 70 psig | 80 psig | 100 psig |
|---|---|---|---|---|---|---|
| .0004" | 4.18 | 5.14 | 6.00 | 7.00 | 8.00 | 10.00 |
| .0010" | 24.0 | 28.0 | 32.0 | 37.0 | 43.0 | 50.0 |
| .0020" | 95.0 | 115.0 | 140.0 | 155.0 | 172.0 | 220.0 |
| .0040" | 330.0 | 390.0 | 450.0 | 510.0 | 583.0 | 745.0 |
| .0080" | 1320 | 1550 | 1800 | 2000 | 2222 | 2700 |
| .0120" | 2900 | 3500 | 4000 | 4500 | 5000 | 6000 |
Pressure Flow Through Orifices in SCFM
Standard Cubic Feet per Minute (SCFM) flow rates at various pressures.
| Orifice Size | 2 psig | 5 psig | 10 psig | 15 psig | 20 psig | 25 psig | 30 psig | 35 psig | 40 psig |
|---|---|---|---|---|---|---|---|---|---|
| 1/64" | .024 | .040 | .061 | .079 | .096 | .113 | .129 | .145 | .161 |
| 1/32" | .098 | .161 | .243 | .319 | .384 | .451 | .516 | .581 | .645 |
| 3/64" | .22 | .363 | .547 | .71 | .86 | 1.01 | 1.16 | 1.31 | 1.45 |
| 1/16" | .391 | .645 | .972 | 1.26 | 1.54 | 1.80 | 2.07 | 2.32 | 2.58 |
| 3/32" | .881 | 1.45 | 2.19 | 2.84 | 3.46 | 4.06 | 4.65 | 5.23 | 5.81 |
| 1/8" | 1.57 | 2.58 | 3.89 | 5.05 | 6.15 | 7.21 | 8.26 | 9.30 | 10.3 |
| 3/16" | 3.52 | 5.80 | 8.75 | 11.4 | 13.8 | 16.2 | 18.6 | 20.9 | 23.2 |
| 1/4" | 6.26 | 10.3 | 15.6 | 20.2 | 24.6 | 28.9 | 33.0 | 37.2 | 41.3 |
| 3/8" | 14.1 | 23.2 | 35.0 | 45.4 | 55.3 | 64.9 | 74.4 | 83.7 | 92.9 |
| 1/2" | 25.1 | 41.3 | 62.2 | 80.8 | 98.4 | 115 | 132 | 149 | 165 |
| 5/8" | 39.1 | 64.5 | 97.2 | 126 | 154 | 180 | 207 | 232 | 258 |
| 3/4" | 56.4 | 92.9 | 140 | 182 | 221 | 260 | 297 | 335 | 372 |
| 7/8" | 76.7 | 126 | 191 | 247 | 301 | 354 | 405 | 455 | 506 |