Call Us
Se Habla Espanol
Mon-Fri / 6am - 4pm PST
1-800-799-4568

Vacuum Conversion Table

Reference chart comparing Vacuum Percentage against Gauge Pressure and Absolute Pressure units.


% Vacuum GAUGE PRESSURE ABSOLUTE PRESSURE
In Hg (Vac) Ft H2O Torr (mmHg) mbar psia In Hg (Abs)
0% 0.00 0.00 760.0 1013.3 14.70 29.92
5% 1.50 1.70 722.0 962.6 13.97 28.42
10% 2.99 3.39 684.0 911.7 13.23 26.93
15% 4.49 5.09 646.0 861.3 12.50 25.43
20% 5.98 6.78 608.0 810.4 11.76 23.94
25% 7.48 8.48 570.0 760.0 11.03 22.44
30% 8.98 10.17 532.0 709.1 10.29 20.94
35% 10.47 11.87 494.0 658.6 9.56 19.45
40% 11.97 13.56 456.0 607.8 8.82 17.95
45% 13.46 15.26 418.0 557.3 8.09 16.46
50% 14.96 16.95 380.0 506.5 7.35 14.96
55% 16.46 18.65 342.0 456.0 6.62 13.46
60% 17.95 20.34 304.0 405.2 5.88 11.97
65% 19.45 22.04 266.0 354.7 5.15 10.47
70% 20.94 23.73 228.0 303.9 4.41 8.98
75% 22.44 25.43 190.0 253.3 3.68 7.48
80% 23.94 27.12 152.0 202.6 2.94 5.98
85% 25.43 28.82 114.0 152.0 2.01 4.49
90% 26.93 30.51 76.0 101.3 1.47 2.99
95% 28.42 32.21 38.0 50.6 0.73 1.50
100% 29.92 33.90 0.0 0.0 0.00 0.00

For more information or to use our sizing tools, reach out to our team today.

Shopping Cart

Loading cart...