Integral Fitting Check Valves
Compact and lightweight, these check valves feature a built-in instant fitting. Simply push your tubing into the fitting and your non-return valve is ready to go.
Both the check valve and fitting are rated for compressed air (up to 145 psi). The durable Delrin body makes this check valve perfect for harsh ambient conditions.
- Available Sizes: 4mm, 6mm, 8mm, 5/32", 1/4", 3/8"
- Tube Material: Nylon, Soft Nylon, Polyurethane
- Cracking Pressure: 0.005 MPa (0.7 psi)
Order Information & Specifications
| Model | Fluid | Operating Pressure | Temp Range | Connection | Size Type | Tube O.D. |
|---|---|---|---|---|---|---|
| AKH04-00 | Air | -100kPa to 1MPa (-14.5 to 145 psi) |
-5° to 60° C (23° to 140° F) |
Straight | Metric | 4mm |
| AKH06-00 | 6mm | |||||
| AKH08-00 | 8mm | |||||
| AKH03-00 | Inch | 5/32" | ||||
| AKH07-00 | 1/4" | |||||
| AKH11-00 | 3/8" |
Dimensions & Weight
Inline Type Diagram

| Model | Size Type | Tube O.D. | Ø D | L | M | Effective Area (mm²) | Weight (g) |
|---|---|---|---|---|---|---|---|
| AKH04-00 | Metric | 4 | 9.3 | 33.5 | 12.7 | 2.8 | 3 |
| AKH06-00 | Metric | 6 | 11.6 | 37.1 | 13.5 | 6.5 | 5 |
| AKH08-00 | Metric | 8 | 15.2 | 53.3 | 18.5 | 14 | 10 |
| AKH03-00 | Inch | 5/32 | 9.3 | 33.5 | 12.7 | 2.8 | 3 |
| AKH07-00 | Inch | 1/4 | 12.0 | 39.0 | 13.6 | 6.5 | 6 |
| AKH11-00 | Inch | 3/8 | 18.5 | 63.6 | 21.0 | 24.0 | 17 |
General Dimensions Reference
